Emploi du temps
Mon emploi du temps pour les semaines à venir : cours, réunions, séminaires, déplacements, etc.). Lieux, créneaux et publics. À consulter avant de passer à mon bureau ou de me proposer une réunion.
Le travail s’étale de façon à occuper
le temps disponible pour son achèvement.
Cyril Northcote Parkinson.
le temps disponible pour son achèvement.
Cyril Northcote Parkinson.
Semaine du 5 mai 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 5/05 | ||||||||||||||||||||
mardi 6/05 | ||||||||||||||||||||
mercredi 7/05 | ||||||||||||||||||||
jeudi 8/05 | férié férié [férié] | |||||||||||||||||||
vendredi 9/05 | ||||||||||||||||||||
samedi 10/05 |
Semaine du 12 mai 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 12/05 | ||||||||||||||||||||
mardi 13/05 | ||||||||||||||||||||
mercredi 14/05 | ||||||||||||||||||||
jeudi 15/05 | ||||||||||||||||||||
vendredi 16/05 | ||||||||||||||||||||
samedi 17/05 |
Semaine du 19 mai 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 19/05 | ||||||||||||||||||||
mardi 20/05 | ||||||||||||||||||||
mercredi 21/05 | ||||||||||||||||||||
jeudi 22/05 | ||||||||||||||||||||
vendredi 23/05 | ||||||||||||||||||||
samedi 24/05 |
Semaine du 26 mai 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 26/05 | ||||||||||||||||||||
mardi 27/05 | ||||||||||||||||||||
mercredi 28/05 | ||||||||||||||||||||
jeudi 29/05 | férié férié [férié] | |||||||||||||||||||
vendredi 30/05 | ||||||||||||||||||||
samedi 31/05 |
Semaine du 2 juin 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 2/06 | ||||||||||||||||||||
mardi 3/06 | ||||||||||||||||||||
mercredi 4/06 | ||||||||||||||||||||
jeudi 5/06 | ||||||||||||||||||||
vendredi 6/06 | ||||||||||||||||||||
samedi 7/06 |