Emploi du temps
Mon emploi du temps pour les semaines à venir : cours, réunions, séminaires, déplacements, etc.). Lieux, créneaux et publics. À consulter avant de passer à mon bureau ou de me proposer une réunion.
Le travail s’étale de façon à occuper
le temps disponible pour son achèvement.
Cyril Northcote Parkinson.
le temps disponible pour son achèvement.
Cyril Northcote Parkinson.
Semaine du 24 mars 2025 - semaine universitaire 10 (semestre 2)
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 24/03 | ||||||||||||||||||||
mardi 25/03 | ||||||||||||||||||||
mercredi 26/03 | mercredi 13h00-16h00 cours Perl L3 SoQ [salle B2.247] | |||||||||||||||||||
jeudi 27/03 | jeudi 13h00-16h00 cours html L2 SoQ [salle C.22] | |||||||||||||||||||
vendredi 28/03 | ||||||||||||||||||||
samedi 29/03 |
Semaine du 31 mars 2025 - semaine universitaire 11 (semestre 2)
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 31/03 | ||||||||||||||||||||
mardi 1/04 | ||||||||||||||||||||
mercredi 2/04 | ||||||||||||||||||||
jeudi 3/04 | ||||||||||||||||||||
vendredi 4/04 | ||||||||||||||||||||
samedi 5/04 |
Semaine du 7 avril 2025 - semaine universitaire 12 (semestre 2)
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 7/04 | ||||||||||||||||||||
mardi 8/04 | ||||||||||||||||||||
mercredi 9/04 | ||||||||||||||||||||
jeudi 10/04 | ||||||||||||||||||||
vendredi 11/04 | ||||||||||||||||||||
samedi 12/04 |
Semaine du 14 avril 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 14/04 | ||||||||||||||||||||
mardi 15/04 | ||||||||||||||||||||
mercredi 16/04 | ||||||||||||||||||||
jeudi 17/04 | ||||||||||||||||||||
vendredi 18/04 | ||||||||||||||||||||
samedi 19/04 |
Semaine du 21 avril 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 21/04 | férié férié [férié] | |||||||||||||||||||
mardi 22/04 | ||||||||||||||||||||
mercredi 23/04 | ||||||||||||||||||||
jeudi 24/04 | ||||||||||||||||||||
vendredi 25/04 | vendredi 08h00-13h00 seconde chance M1.S2 Master [salle A2.427] | |||||||||||||||||||
samedi 26/04 |
Semaine du 28 avril 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 28/04 | ||||||||||||||||||||
mardi 29/04 | ||||||||||||||||||||
mercredi 30/04 | ||||||||||||||||||||
jeudi 1/05 | férié férié [férié] | |||||||||||||||||||
vendredi 2/05 | ||||||||||||||||||||
samedi 3/05 |
Semaine du 5 mai 2025
08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lundi 5/05 | ||||||||||||||||||||
mardi 6/05 | ||||||||||||||||||||
mercredi 7/05 | ||||||||||||||||||||
jeudi 8/05 | férié férié [férié] | |||||||||||||||||||
vendredi 9/05 | ||||||||||||||||||||
samedi 10/05 |