Emploi du temps
Mon emploi du temps pour les semaines à venir : cours, réunions, séminaires, déplacements, etc.). Lieux, créneaux et publics. À consulter avant de passer à mon bureau ou de me proposer une réunion.
Le travail s’étale de façon à occuper
le temps disponible pour son achèvement.
Cyril Northcote Parkinson.
le temps disponible pour son achèvement.
Cyril Northcote Parkinson.
Semaine du 11 mai 2026
| 08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lundi 11/05 | ||||||||||||||||||||
| mardi 12/05 | ||||||||||||||||||||
| mercredi 13/05 | ||||||||||||||||||||
| jeudi 14/05 | férié férié [férié] | |||||||||||||||||||
| vendredi 15/05 | férié férié [férié] | |||||||||||||||||||
| samedi 16/05 | ||||||||||||||||||||
Semaine du 18 mai 2026
| 08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lundi 18/05 | ||||||||||||||||||||
| mardi 19/05 | ||||||||||||||||||||
| mercredi 20/05 | ||||||||||||||||||||
| jeudi 21/05 | ||||||||||||||||||||
| vendredi 22/05 | ||||||||||||||||||||
| samedi 23/05 | ||||||||||||||||||||
Semaine du 25 mai 2026
| 08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lundi 25/05 | férié férié [férié] | |||||||||||||||||||
| mardi 26/05 | ||||||||||||||||||||
| mercredi 27/05 | ||||||||||||||||||||
| jeudi 28/05 | ||||||||||||||||||||
| vendredi 29/05 | ||||||||||||||||||||
| samedi 30/05 | ||||||||||||||||||||
Semaine du 1 juin 2026
| 08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lundi 1/06 | ||||||||||||||||||||
| mardi 2/06 | ||||||||||||||||||||
| mercredi 3/06 | ||||||||||||||||||||
| jeudi 4/06 | ||||||||||||||||||||
| vendredi 5/06 | ||||||||||||||||||||
| samedi 6/06 | ||||||||||||||||||||
Semaine du 8 juin 2026
| 08h00 09h00 | 09h00 10h00 | 10h00 11h00 | 11h00 12h00 | 12h00 13h00 | 13h00 14h00 | 14h00 15h00 | 15h00 16h00 | 16h00 17h00 | 17h00 18h00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lundi 8/06 | ||||||||||||||||||||
| mardi 9/06 | ||||||||||||||||||||
| mercredi 10/06 | ||||||||||||||||||||
| jeudi 11/06 | ||||||||||||||||||||
| vendredi 12/06 | vendredi 08h00-14h00 secondes chances M1.S2 + M2.S4 Masters Humanités [salle A2.423] | |||||||||||||||||||
| samedi 13/06 | ||||||||||||||||||||
