Exemples de classe EVENT
Positions | Examples | Classes | Balanced-bagging | C4.5 | Foret-Floue-stricte | Foret-Floue-T-norme | Framingham | GloBoost | Pocock | Regression | Notes Globales |
1 | 2024302 | EVENT | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 97.95 % |
2 | 6033906 | EVENT | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 97.04 % |
3 | 1022201 | EVENT | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 1.00 | 1.00 | 96.07 % |
4 | 14003314 | EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 95.90 % |
5 | 3027203 | EVENT | 0.52 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 93.97 % |
6 | 8093108 | EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.68 | 1.00 | 1.00 | 93.00 % |
7 | 15003815 | EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 0.42 | 1.00 | 1.00 | 89.07 % |
8 | 17006017 | EVENT | 0.87 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 85.91 % |
9 | 9087209 | EVENT | 0.64 | 0.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 82.53 % |
10 | 4036004 | EVENT | 0.67 | 0.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 82.43 % |
11 | 2026102 | EVENT | 0.80 | 0.00 | 1.00 | 1.00 | 1.00 | 0.76 | 1.00 | 1.00 | 81.96 % |
12 | 14097914 | EVENT | 0.74 | 0.00 | 1.00 | 1.00 | 1.00 | 0.80 | 1.00 | 1.00 | 81.78 % |
13 | 1024701 | EVENT | 0.89 | 0.00 | 1.00 | 1.00 | 1.00 | 0.62 | 1.00 | 1.00 | 81.41 % |
14 | 9063509 | EVENT | 0.55 | 0.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 81.10 % |
15 | 17083817 | EVENT | 0.65 | 0.00 | 1.00 | 1.00 | 1.00 | 0.84 | 1.00 | 1.00 | 81.07 % |
16 | 14037014 | EVENT | 0.74 | 0.00 | 1.00 | 1.00 | 1.00 | 0.62 | 1.00 | 1.00 | 79.54 % |
17 | 8027908 | EVENT | 0.46 | 0.00 | 1.00 | 1.00 | 1.00 | 0.88 | 1.00 | 1.00 | 79.29 % |
18 | 1092101 | EVENT | 0.65 | 0.00 | 1.00 | 1.00 | 1.00 | 0.64 | 1.00 | 1.00 | 78.68 % |
19 | 1024001 | EVENT | 0.76 | 0.00 | 1.00 | 1.00 | 1.00 | 0.52 | 1.00 | 1.00 | 78.47 % |
20 | 15002315 | EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.44 | 0.00 | 1.00 | 77.30 % |
21 | 16042116 | EVENT | 0.63 | 0.00 | 1.00 | 1.00 | 1.00 | 0.54 | 1.00 | 1.00 | 77.07 % |
22 | 17103317 | EVENT | 0.60 | 0.00 | 1.00 | 1.00 | 1.00 | 0.52 | 1.00 | 1.00 | 76.50 % |
23 | 9094309 | EVENT | 0.72 | 0.00 | 1.00 | 1.00 | 1.00 | 0.40 | 1.00 | 1.00 | 76.46 % |
24 | 1107001 | EVENT | 0.68 | 0.00 | 1.00 | 1.00 | 1.00 | 0.32 | 1.00 | 1.00 | 75.04 % |
25 | 2108002 | EVENT | 0.97 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 74.58 % |
26 | 2025802 | EVENT | 0.57 | 0.00 | 1.00 | 1.00 | 1.00 | 0.38 | 1.00 | 1.00 | 74.42 % |
27 | 8009708 | EVENT | 0.76 | 0.00 | 1.00 | 1.00 | 1.00 | 0.18 | 1.00 | 1.00 | 74.31 % |
28 | 1001301 | EVENT | 0.89 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 73.64 % |
29 | 4005904 | EVENT | 0.77 | 0.00 | 1.00 | 1.00 | 1.00 | 0.02 | 1.00 | 1.00 | 72.42 % |
30 | 1021001 | EVENT | 0.57 | 0.00 | 1.00 | 1.00 | 1.00 | 0.20 | 1.00 | 1.00 | 72.16 % |
31 | 6104106 | EVENT | 0.52 | 0.00 | 1.00 | 1.00 | 1.00 | 0.18 | 1.00 | 1.00 | 71.30 % |
32 | 4038304 | EVENT | 0.62 | 0.00 | 1.00 | 1.00 | 1.00 | 0.04 | 1.00 | 1.00 | 70.70 % |
33 | 9060809 | EVENT | 0.64 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 70.55 % |
34 | 10091710 | EVENT | 0.65 | 0.00 | 1.00 | 1.00 | 0.00 | 0.96 | 1.00 | 1.00 | 70.16 % |
35 | 15892715 | EVENT | 0.68 | 0.00 | 1.00 | 1.00 | 0.00 | 0.92 | 1.00 | 1.00 | 69.96 % |
36 | 7026007 | EVENT | 0.56 | 0.00 | 1.00 | 1.00 | 1.00 | 0.02 | 1.00 | 1.00 | 69.78 % |
37 | 2084302 | EVENT | 0.57 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 69.65 % |
38 | 15072615 | EVENT | 0.57 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 69.60 % |
39 | 16088516 | EVENT | 0.54 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 69.20 % |
40 | 7027707 | EVENT | 0.53 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 69.13 % |
41 | 9122209 | EVENT | 0.53 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 69.12 % |
42 | 14032614 | EVENT | 0.68 | 0.00 | 1.00 | 1.00 | 1.00 | 0.78 | 1.00 | 0.00 | 68.31 % |
43 | 16002516 | EVENT | 0.53 | 0.00 | 1.00 | 1.00 | 1.00 | 0.84 | 0.00 | 1.00 | 67.18 % |
44 | 8020208 | EVENT | 0.61 | 0.00 | 1.00 | 1.00 | 0.00 | 0.58 | 1.00 | 1.00 | 64.89 % |
45 | 13020813 | EVENT | 0.46 | 0.00 | 1.00 | 1.00 | 1.00 | 0.70 | 0.00 | 1.00 | 64.49 % |
46 | 6036806 | EVENT | 0.53 | 0.00 | 1.00 | 1.00 | 1.00 | 0.56 | 0.00 | 1.00 | 63.57 % |
47 | 15045415 | EVENT | 0.71 | 0.00 | 1.00 | 1.00 | 1.00 | 0.26 | 1.00 | 0.00 | 62.13 % |
48 | 15101715 | EVENT | 0.60 | 0.00 | 0.00 | 1.00 | 1.00 | 0.32 | 1.00 | 1.00 | 61.50 % |
49 | 1041201 | EVENT | 0.70 | 0.00 | 1.00 | 1.00 | 1.00 | 0.10 | 1.00 | 0.00 | 59.96 % |
50 | 13100613 | EVENT | 0.71 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 58.92 % |
51 | 13020513 | EVENT | 0.71 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 58.88 % |
52 | 8031508 | EVENT | 0.60 | 0.00 | 1.00 | 1.00 | 0.00 | 0.02 | 1.00 | 1.00 | 57.70 % |
53 | 9126809 | EVENT | 0.50 | 0.00 | 0.00 | 1.00 | 1.00 | 0.06 | 1.00 | 1.00 | 56.95 % |
54 | 9034809 | EVENT | 0.59 | 0.00 | 1.00 | 1.00 | 1.00 | 0.88 | 0.00 | 0.00 | 55.85 % |
55 | 16091416 | EVENT | 0.41 | 0.00 | 1.00 | 1.00 | 1.00 | 0.06 | 0.00 | 1.00 | 55.84 % |
56 | 16040516 | EVENT | 0.44 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 55.54 % |
57 | 4022210 | EVENT | 0.84 | 0.00 | 0.00 | 1.00 | 0.00 | 0.54 | 1.00 | 1.00 | 54.71 % |
58 | 9041109 | EVENT | 0.60 | 0.00 | 0.00 | 0.00 | 1.00 | 0.66 | 1.00 | 1.00 | 53.23 % |
59 | 15040015 | EVENT | 0.43 | 0.00 | 1.00 | 0.00 | 0.00 | 0.68 | 1.00 | 1.00 | 51.36 % |
60 | 8022108 | EVENT | 0.46 | 0.00 | 0.00 | 0.00 | 1.00 | 0.54 | 1.00 | 1.00 | 50.04 % |
61 | 3022103 | EVENT | 0.52 | 0.00 | 0.00 | 1.00 | 1.00 | 0.32 | 1.00 | 0.00 | 48.03 % |
62 | 9050109 | EVENT | 0.53 | 0.00 | 0.00 | 0.00 | 1.00 | 0.30 | 1.00 | 1.00 | 47.92 % |
63 | 4041304 | EVENT | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.24 | 1.00 | 1.00 | 46.74 % |
64 | 16110916 | EVENT | 0.61 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 45.17 % |
65 | 11023311 | EVENT | 0.48 | 0.00 | 1.00 | 1.00 | 1.00 | 0.12 | 0.00 | 0.00 | 45.02 % |
66 | 6065206 | EVENT | 0.60 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 44.96 % |
67 | 9047809 | EVENT | 0.58 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 44.73 % |
68 | 9097809 | EVENT | 0.42 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 42.78 % |
69 | 16037516 | EVENT | 0.42 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 42.77 % |
70 | 15065015 | EVENT | 0.34 | 1.00 | 1.00 | 1.00 | 0.00 | 0.06 | 0.00 | 0.00 | 42.56 % |
71 | 11045411 | EVENT | 0.47 | 0.00 | 0.00 | 1.00 | 1.00 | 0.84 | 0.00 | 0.00 | 41.38 % |
72 | 9128209 | EVENT | 0.40 | 0.00 | 0.00 | 0.00 | 1.00 | 0.86 | 0.00 | 1.00 | 40.71 % |
73 | 7027907 | EVENT | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 1.00 | 1.00 | 38.42 % |
74 | 13021213 | EVENT | 0.57 | 0.00 | 1.00 | 1.00 | 0.00 | 0.38 | 0.00 | 0.00 | 36.84 % |
75 | 10001810 | EVENT | 0.55 | 0.00 | 0.00 | 0.00 | 1.00 | 0.30 | 0.00 | 1.00 | 35.62 % |
76 | 13033613 | EVENT | 0.38 | 0.00 | 1.00 | 1.00 | 0.00 | 0.46 | 0.00 | 0.00 | 35.45 % |
77 | 3087303 | EVENT | 0.42 | 0.00 | 0.00 | 0.00 | 1.00 | 0.42 | 1.00 | 0.00 | 35.44 % |
78 | 8095308 | EVENT | 0.66 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.24 % |
79 | 3058003 | EVENT | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 1.00 | 1.00 | 32.66 % |
80 | 15017915 | EVENT | 0.39 | 0.00 | 1.00 | 1.00 | 0.00 | 0.22 | 0.00 | 0.00 | 32.62 % |
81 | 13081713 | EVENT | 0.57 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 32.13 % |
82 | 8029608 | EVENT | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 30.82 % |
83 | 16100216 | EVENT | 0.46 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 30.71 % |
84 | 15098615 | EVENT | 0.42 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 30.25 % |
85 | 14023014 | EVENT | 0.37 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 29.60 % |
86 | 3036803 | EVENT | 0.33 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 29.15 % |
87 | 4106704 | EVENT | 0.39 | 0.00 | 0.00 | 1.00 | 0.00 | 0.78 | 0.00 | 0.00 | 27.18 % |
88 | 13111113 | EVENT | 0.53 | 0.00 | 0.00 | 1.00 | 0.00 | 0.26 | 0.00 | 0.00 | 22.35 % |
89 | 3003703 | EVENT | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 1.00 | 0.00 | 19.28 % |
90 | 3038903 | EVENT | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.00 | 0.00 | 19.25 % |
91 | 11006611 | EVENT | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 18.97 % |
92 | 10025910 | EVENT | 0.47 | 0.00 | 0.00 | 1.00 | 0.00 | 0.02 | 0.00 | 0.00 | 18.59 % |
93 | 16092016 | EVENT | 0.40 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 17.49 % |
94 | 10032710 | EVENT | 0.38 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.23 % |
95 | 15114715 | EVENT | 0.37 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.07 % |
96 | 8025608 | EVENT | 0.35 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.82 % |
97 | 8112108 | EVENT | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 16.71 % |
98 | 4039204 | EVENT | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 6.72 % |
99 | 5000805 | EVENT | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.63 % |
100 | 9022209 | EVENT | 0.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.20 % |
101 | 4127004 | EVENT | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.95 % |
102 | 11080611 | EVENT | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.93 % |
103 | 17023317 | EVENT | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.78 % |
104 | 11118711 | EVENT | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 % |
105 | 14028914 | EVENT | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.36 % |
106 | 3089903 | EVENT | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.35 % |
107 | 8091508 | EVENT | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.61 % |
Positions | Examples | Classes | Balanced-bagging | C4.5 | Foret-Floue-stricte | Foret-Floue-T-norme | Framingham | GloBoost | Pocock | Regression | Notes Globales |
Page produite le mercredi 25 février 2004 à 10h08.