Exemples de classe NO EVENT
Positions | Examples | Classes | Balanced-bagging | C4.5 | Foret-Floue-stricte | Foret-Floue-T-norme | Framingham | GloBoost | Pocock | Regression | Notes Globales |
1 | 6109106 | NO EVENT | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.86 % |
2 | 16020916 | NO EVENT | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.77 % |
3 | 13041513 | NO EVENT | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.75 % |
4 | 1032201 | NO EVENT | 0.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.61 % |
5 | 3028003 | NO EVENT | 0.81 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.58 % |
6 | 15064415 | NO EVENT | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.49 % |
7 | 10098610 | NO EVENT | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.46 % |
8 | 16032016 | NO EVENT | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.46 % |
9 | 1103501 | NO EVENT | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.43 % |
10 | 4001104 | NO EVENT | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.39 % |
11 | 8106808 | NO EVENT | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.36 % |
12 | 6105406 | NO EVENT | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.34 % |
13 | 14095914 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.27 % |
14 | 13114813 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.26 % |
15 | 5140405 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.25 % |
16 | 7088207 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.24 % |
17 | 5021605 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.18 % |
18 | 15009615 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.17 % |
19 | 2100802 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.16 % |
20 | 14094714 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.14 % |
21 | 10032410 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.13 % |
22 | 9026009 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.13 % |
23 | 6000306 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.13 % |
24 | 16004816 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.11 % |
25 | 1106901 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.10 % |
26 | 2088702 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.08 % |
27 | 9005309 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.08 % |
28 | 8084508 | NO EVENT | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 97.07 % |
29 | 8097208 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.04 % |
30 | 8106308 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.04 % |
31 | 10023010 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.04 % |
32 | 16002816 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.03 % |
33 | 16026416 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.03 % |
34 | 17088617 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.01 % |
35 | 8103808 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 97.00 % |
36 | 2119202 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 97.00 % |
37 | 16030616 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.97 % |
38 | 7086707 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.95 % |
39 | 6117306 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.94 % |
40 | 8033908 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.93 % |
41 | 10102110 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.89 % |
42 | 9090509 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.83 % |
43 | 5037605 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.82 % |
44 | 3094203 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.81 % |
45 | 3110803 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.80 % |
46 | 14087514 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.78 % |
47 | 15905315 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.77 % |
48 | 4027004 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.75 % |
49 | 10031110 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.74 % |
50 | 2083802 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.74 % |
51 | 17100117 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.72 % |
52 | 14111814 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.72 % |
53 | 6110706 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.72 % |
54 | 1027601 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.71 % |
55 | 5111805 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.71 % |
56 | 3062903 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.71 % |
57 | 9033909 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.71 % |
58 | 8100608 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.69 % |
59 | 3048603 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.68 % |
60 | 10101910 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.67 % |
61 | 7001107 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.66 % |
62 | 13109313 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.65 % |
63 | 16091105 | NO EVENT | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 96.65 % |
64 | 4118004 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.65 % |
65 | 15103115 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.62 % |
66 | 5112805 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.62 % |
67 | 10093510 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.62 % |
68 | 17107017 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.61 % |
69 | 2112002 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.61 % |
70 | 9112209 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.61 % |
71 | 4115904 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.60 % |
72 | 9036909 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.59 % |
73 | 11002911 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.59 % |
74 | 7004007 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.59 % |
75 | 9108909 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.58 % |
76 | 10023410 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.57 % |
77 | 14020814 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.57 % |
78 | 9027109 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.57 % |
79 | 14030514 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.56 % |
80 | 8034908 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.56 % |
81 | 9134709 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.56 % |
82 | 8109608 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.55 % |
83 | 7080907 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.55 % |
84 | 8012308 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.55 % |
85 | 6035206 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.55 % |
86 | 16038316 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.54 % |
87 | 11041011 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.52 % |
88 | 4107804 | NO EVENT | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.52 % |
89 | 9021509 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.52 % |
90 | 16080816 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.52 % |
91 | 11026411 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.51 % |
92 | 15082615 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.50 % |
93 | 13084613 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.50 % |
94 | 13043113 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.49 % |
95 | 9053009 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.48 % |
96 | 11089711 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.48 % |
97 | 4004404 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.48 % |
98 | 3045403 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.46 % |
99 | 1090501 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.46 % |
100 | 15060315 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.45 % |
101 | 3088803 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.45 % |
102 | 16000216 | NO EVENT | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 96.44 % |
103 | 7026907 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.44 % |
104 | 9049009 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.43 % |
105 | 17093117 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.41 % |
106 | 10001710 | NO EVENT | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 96.40 % |
107 | 10087010 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.40 % |
108 | 9062009 | NO EVENT | 0.75 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.40 % |
109 | 3125303 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.39 % |
110 | 9124809 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.38 % |
111 | 5020205 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.38 % |
112 | 9909709 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.38 % |
113 | 4042604 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.38 % |
114 | 5038405 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.36 % |
115 | 17038617 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.35 % |
116 | 15890815 | NO EVENT | 0.77 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 96.35 % |
117 | 9082809 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.35 % |
118 | 14087814 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.34 % |
119 | 14049614 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.34 % |
120 | 17098417 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.34 % |
121 | 4120504 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.33 % |
122 | 6110306 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.32 % |
123 | 4026704 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.32 % |
124 | 7006807 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.31 % |
125 | 9113209 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.30 % |
126 | 3024403 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.30 % |
127 | 16035116 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.28 % |
128 | 3036303 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.28 % |
129 | 3093003 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.28 % |
130 | 16036216 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.28 % |
131 | 7032307 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.28 % |
132 | 11091711 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.27 % |
133 | 10091010 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.26 % |
134 | 9107909 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.25 % |
135 | 16103216 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.25 % |
136 | 14055814 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.24 % |
137 | 14083614 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.23 % |
138 | 1001201 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.23 % |
139 | 2096202 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.23 % |
140 | 11124311 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.21 % |
141 | 9040209 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.21 % |
142 | 9032009 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.20 % |
143 | 15092315 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.20 % |
144 | 9084609 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.18 % |
145 | 11043111 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.18 % |
146 | 1107301 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.18 % |
147 | 8091608 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.18 % |
148 | 15046615 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.17 % |
149 | 3045603 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.15 % |
150 | 16080916 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.15 % |
151 | 16024716 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.15 % |
152 | 10089510 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.14 % |
153 | 5004405 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.13 % |
154 | 11111211 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.13 % |
155 | 11034711 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.12 % |
156 | 2022002 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.11 % |
157 | 6103606 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.11 % |
158 | 9059009 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.11 % |
159 | 17107117 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.10 % |
160 | 16099816 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.10 % |
161 | 14054714 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.09 % |
162 | 3032703 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.09 % |
163 | 16092516 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.09 % |
164 | 15080815 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.08 % |
165 | 13031113 | NO EVENT | 0.71 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.08 % |
166 | 13085613 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.08 % |
167 | 10092810 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.07 % |
168 | 15013615 | NO EVENT | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.07 % |
169 | 3133803 | NO EVENT | 0.69 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.06 % |
170 | 9053309 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.05 % |
171 | 9905209 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.05 % |
172 | 17105217 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.04 % |
173 | 11007711 | NO EVENT | 0.78 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 96.04 % |
174 | 15081815 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.04 % |
175 | 16099416 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.03 % |
176 | 1028901 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.03 % |
177 | 13031513 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.03 % |
178 | 13022413 | NO EVENT | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 96.03 % |
179 | 16093405 | NO EVENT | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 96.03 % |
180 | 5140605 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.03 % |
181 | 2116202 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 96.02 % |
182 | 15114215 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.01 % |
183 | 2115602 | NO EVENT | 0.76 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 96.01 % |
184 | 3024003 | NO EVENT | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 96.01 % |
185 | 2032102 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.99 % |
186 | 15094915 | NO EVENT | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 95.99 % |
187 | 3029303 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.98 % |
188 | 5028105 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.98 % |
189 | 1035801 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.98 % |
190 | 14036514 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.98 % |
191 | 4134804 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.98 % |
192 | 9099509 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.98 % |
193 | 7007307 | NO EVENT | 0.68 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 95.97 % |
